| Curling Bonspiel Management   | |||
| Team | 12 - Freud       | 
| Club | Glenmore  Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets | 
| Skip | Vlad Freud | 
| Third | Sean Fallon | 
| Second | Mike Tomaszewski | 
| Lead | Michael Weller | 
| vfreud@bell.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  2021 Indian Summer Senior · Draw A10 Thursday, October 14th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › A17, Loser › C06 | |||||||||
| A10D7311T64372021-10-14 8:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Freud · Glenmore | 1 | 0 | 0 | 2 | 0 | 1 | × | 4 | |
|   Lavergne · Trois-Rivières | 0 | 3 | 3 | 0 | 2 | 0 | × | 8 | |
|  2021 Indian Summer Senior · Draw C06 Friday, October 15th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › C09, Loser › D03 | |||||||||
| C06D7346T64462021-10-15 8:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Ward · Pointe-Claire | 0 | 2 | 0 | 3 | 0 | 5 | × | 10 | |
|   Freud · Glenmore | 1 | 0 | 3 | 0 | 1 | 0 | × | 5 | |
|  2021 Indian Summer Senior · Draw D03 Saturday, October 16th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 213 · C, Loser › OUT | |||||||||
| D03D7358T64682021-10-16 9:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Freud · Glenmore | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | |
|   Bellavance · Boucherville | 1 | 1 | 2 | 0 | 4 | 0 | × | 8 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)