| Curling Bonspiel Management   | |||
| Team | 13 - Lamoureux       | 
| Club | Laval-sur-le-Lac  Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets | 
| Skip | Pierre Lamoureux | 
| Third | Mario Gougeon | 
| Second | Mario Leclerc | 
| Lead | Michel Boucher | 
| pierre.lamoureux@bauer.com | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
|  2021 Indian Summer Senior · Draw A03 Thursday, October 14th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › A14, Loser › C05 | |||||||||
| A03D7304T64382021-10-14 10:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Germain · Glenmore | 0 | 0 | 1 | 0 | 1 | 1 | × | 3 | |
|  Lamoureux · Laval-sur-le-Lac | 3 | 3 | 0 | 2 | 0 | 0 | × | 8 | |
|  2021 Indian Summer Senior · Draw A14 Friday, October 15th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A19, Loser › B03 | |||||||||
| A14D7315T64482021-10-15 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Lamoureux · Laval-sur-le-Lac | 1 | 0 | 1 | 0 | 2 | 1 | 3 | × | 8 | 
|  Patenaude · Rosemère | 0 | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | 
|  2021 Indian Summer Senior · Draw A19 Saturday, October 16th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 214 · D, Loser › B05 | |||||||||
| A19D7320T64612021-10-16 3:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Lamoureux · Laval-sur-le-Lac | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|  Roberge · Etchemin | 1 | 2 | 0 | 2 | 1 | 1 | × | 7 | |
|  2021 Indian Summer Senior · Draw B05 Saturday, October 16th, 2021, at 4:45pm EDT Glenmore Curling Club, Sheet 212 · B, Loser › OUT | |||||||||
| B05D7333T64632021-10-16 7:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Lamoureux · Laval-sur-le-Lac | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
|   Osborne · Buckingham | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 
| B Semi-Final 2021 Indian Summer Senior · Draw B07 Sunday, October 17th, 2021, at 10:00am EDT Glenmore Curling Club, Sheet 212 · B, Winner › B08, Loser › OUT | |||||||||
| B07D7335T64712021-10-17 12:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Lamoureux · Laval-sur-le-Lac | 0 | 0 | 2 | 0 | 1 | 1 | 0 | × | 4 | 
|  Bertrand · Buckingham | 2 | 1 | 0 | 1 | 0 | 0 | 3 | × | 7 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)