| Curling Bonspiel Management   | |||
| Team | 14 - Germain       | 
| Club | Glenmore  Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets | 
| Skip | Michel Germain | 
| Third | Marc Bourassa | 
| Second | Jean-Pierre Gilbert | 
| Lead | Luc Tremblay | 
| Alternate | Pierre Antaki | 
| gilbertjpg@hotmail.com | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  2021 Indian Summer Senior · Draw A03 Thursday, October 14th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › A14, Loser › C05 | |||||||||
| A03D7304T64382021-10-14 10:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Germain · Glenmore | 0 | 0 | 1 | 0 | 1 | 1 | × | 3 | |
|  Lamoureux · Laval-sur-le-Lac | 3 | 3 | 0 | 2 | 0 | 0 | × | 8 | |
|  2021 Indian Summer Senior · Draw C05 Friday, October 15th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › C09, Loser › D02 | |||||||||
| C05D7345T64492021-10-15 9:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Germain · Glenmore | 1 | 1 | 0 | 2 | 0 | 0 | 0 | × | 4 | 
|   Golberg · Pointe-Claire | 0 | 0 | 2 | 0 | 1 | 4 | 0 | × | 7 | 
|  2021 Indian Summer Senior · Draw D02 Saturday, October 16th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 211 · A, Loser › OUT | |||||||||
| D02D7357T64662021-10-16 9:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Germain · Glenmore | 1 | 2 | 0 | 0 | 0 | 2 | 0 | × | 5 | 
|  Simard · Belvédère | 0 | 0 | 1 | 2 | 3 | 0 | 4 | × | 10 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)