Curling Bonspiel Management | |||
| Team | 19 - Redston |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Jim Redston |
| Third | Hugues Demol |
| Second | Bob Jackson |
| Lead | Remi Portugais |
| jredston@gmail.com |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Wednesday, October 13th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A16, Loser › C01 | |||||||||
| A08D7309T64312021-10-13 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 1 | × | 3 | |
| | 4 | 0 | 2 | 1 | 0 | 0 | × | 7 | |
Thursday, October 14th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › C07, Loser › D01 | |||||||||
| C01D7341T64402021-10-14 11:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
| | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Saturday, October 16th, 2021, at 4:45pm EDT Glenmore Curling Club, Sheet 211 · A, Loser › OUT | |||||||||
| C07D7347T64622021-10-16 6:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 1 | × | 4 | |
| | 0 | 2 | 0 | 1 | 2 | 0 | × | 5 | |
