Curling Bonspiel Management | |||
| Team | 21 - Lasalle |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Earl Lasalle |
| Third | Maria Brown |
| Second | Sheldon Cohen |
| Lead | John Michalovic |
| john.michalovic@gmail.com |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Wednesday, October 13th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › A18, Loser › C03 | |||||||||
| A12D7313T64332021-10-13 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 |
| | 2 | 2 | 0 | 1 | 0 | 2 | 1 | × | 8 |
Thursday, October 14th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A21, Loser › B02 | |||||||||
| A18D7319T64352021-10-15 12:35am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
| | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7 |
Saturday, October 16th, 2021, at 10:30am EDT Glenmore Curling Club, Sheet 213 · C, Winner › B05, Loser › OUT | |||||||||
| B02D7330T64562021-10-16 1:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 |
