Curling Bonspiel Management | |||
| Team | 24 - Boissonneault |
| Club | Boucherville Club de curling Boucherville 565, de Mortagne Boucherville, QC J4B 5E4 CANADA T: 450-641-1695 F: 450-641-9775 http://www.curlingboucherville.com 5 sheets |
| Skip | Luc Boissonneault |
| Third | Réjean Houle |
| Second | Michel Sylvestre |
| Lead | Mario Tremblay |
| roule@videotron.ca |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Wednesday, October 13th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A16, Loser › C01 | |||||||||
| A08D7309T64312021-10-13 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 1 | × | 3 | |
| | 4 | 0 | 2 | 1 | 0 | 0 | × | 7 | |
Thursday, October 14th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › A20, Loser › B01 | |||||||||
| A16D7317T64412021-10-14 11:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Saturday, October 16th, 2021, at 10:30am EDT Glenmore Curling Club, Sheet 211 · A, Winner › B04, Loser › OUT | |||||||||
| B01D7329T64542021-10-16 12:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
