Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 5 | 0 |
Friday, March 3rd, 2023, at 8:45pm EST Club de curling Noranda, Sheet 6 · F, Winner › A19, Loser › C01 | |||||||||
| A01D8172T69192023-03-03 10:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 3 | 0 | 2 | 3 | × | 11 | ||
| | 0 | 0 | 2 | 0 | 0 | × | 2 | ||
Saturday, March 4th, 2023, at 11:15am EST Club de curling Noranda, Sheet 3 · C, Winner › A27, Loser › B01 | |||||||||
| A19D8190T69342023-03-04 1:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 |
| | 2 | 1 | 0 | 0 | 0 | 0 | 2 | × | 5 |
Saturday, March 4th, 2023, at 8:15pm EST Club de curling Noranda, Sheet 5 · E, Winner › A31, Loser › OUT | |||||||||
| A27D8198T69542023-03-04 10:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 1 | × | 4 | |
| | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 | |
A Semi-FinalSunday, March 5th, 2023, at 9:00am EST Club de curling Noranda, Sheet 2 · B, Winner › A33, Loser › OUT | |||||||||
| A31D8202T69632023-03-05 10:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 3 | 0 | 1 | 0 | 2 | × | 8 | |
| | 0 | 0 | 1 | 0 | 2 | 0 | × | 3 | |
A FinalSunday, March 5th, 2023, at 2:30pm EST Club de curling Noranda, Sheet 3 · C | ||||||||||
| A33D8204T69762023-03-05 9:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
