Curling Bonspiel Management | |||
| Team | 3 - Olivier Gagnon |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Olivier Gagnon |
| Third | Jacques Vallières |
| Second | Francis Vallières |
| Lead | Valérie Vallières |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, March 3rd, 2023, at 6:30pm EST Club de curling Noranda, Sheet 2 · B, Winner › A19, Loser › C01 | |||||||||
| A02D8173T69092023-03-03 8:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 2 | 0 | 0 | 2 | × | 7 |
| | 1 | 0 | 0 | 0 | 1 | 0 | 0 | × | 2 |
Saturday, March 4th, 2023, at 9:00am EST Club de curling Noranda, Sheet 1 · A, Winner › C09, Loser › D01 | |||||||||
| C01D8215T69262023-03-04 10:34am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 1 | 0 | 1 | × | 4 | |
| | 0 | 1 | 0 | 0 | 7 | 0 | × | 8 | |
Saturday, March 4th, 2023, at 1:30pm EST Club de curling Noranda, Sheet 6 · F, Winner › D04, Loser › OUT | |||||||||
| D01D8232T69432023-03-04 3:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 2 | 0 | × | 7 | ||
| | 0 | 1 | 0 | 0 | 2 | × | 3 | ||
Saturday, March 4th, 2023, at 10:30pm EST Club de curling Noranda, Sheet 2 · B, Winner › D07, Loser › OUT | |||||||||
| D04D8235T69572023-03-05 10:57am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 1 | × | 3 | |
| | 0 | 1 | 1 | 1 | 1 | 0 | × | 4 | |
