Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, April 21st, 2023, at 6:45pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › A19, Loser › C02 | |||||||||
| A05D8293T70502023-04-21 8:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 1 | × | 1 | |
| | 0 | 1 | 2 | 1 | 2 | 0 | × | 6 | |
Saturday, April 22nd, 2023, at 8:30am EDT Club de curling d'Amos, Sheet 4 · D, Winner › C09, Loser › D01 | |||||||||
| C02D8330T70652023-04-22 9:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 4 | 1 | 3 | 1 | × | 9 | |||
Saturday, April 22nd, 2023, at 4:30pm EDT Club de curling d'Amos, Sheet 2 · B, Winner › C13, Loser › OUT | |||||||||
| C09D8337T70792023-04-22 6:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 0 | 0 | × | 2 |
| | 0 | 1 | 0 | 0 | 3 | 2 | 2 | × | 8 |
C Semi-FinalSunday, April 23rd, 2023, at 9:00am EDT Club de curling d'Amos, Sheet 4 · D, Winner › C15, Loser › OUT | |||||||||
| C13D8341T70972023-04-23 11:09am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
C FinalSunday, April 23rd, 2023, at 2:15pm EDT Club de curling d'Amos, Sheet 1 · A | |||||||||
| C15D8343T71022023-04-23 4:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 1 | 0 | 0 | × | 3 |
| | 3 | 1 | 2 | 0 | 0 | 2 | 2 | × | 10 |
