Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Friday, April 21st, 2023, at 10:45pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › A20, Loser › C07 | |||||||||
| A07D8295T70602023-04-22 12:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 2 | 1 | 1 | × | 8 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, April 22nd, 2023, at 2:30pm EDT Club de curling d'Amos, Sheet 4 · D, Winner › A26, Loser › B02 | |||||||||
| A20D8308T70772023-04-22 4:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 0 | 1 | × | 4 | |
| | 0 | 0 | 2 | 0 | 3 | 0 | × | 5 | |
Saturday, April 22nd, 2023, at 11:15pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › B05, Loser › OUT | |||||||||
| B02D8322T70902023-04-23 12:38am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 3 | × | 4 | ||
| | 2 | 2 | 0 | 3 | 0 | × | 7 | ||
