| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
|  2012 Indian Summer Equinox · Draw A04 Thursday, October 11th, 2012, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A14, Loser › B02 | |||||||||
| A04D2959T25852012-10-11 8:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Brian Scott · Hawkesbury / Glenmore | 1 | 0 | 0 | 1 | 0 | × | 2 | ||
|  Matt Kennerknecht · Pointe-Claire | 0 | 3 | 3 | 0 | 3 | × | 9 | ||
|  2012 Indian Summer Equinox · Draw B02 Friday, October 12th, 2012, at 8:00pm EDT Glenmore Curling Club, Sheet 214, Winner › B07, Loser › C02 | |||||||||
| B02D2984T26062012-10-12 10:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Brian Scott · Hawkesbury / Glenmore | 0 | 3 | 0 | 2 | 0 | 0 | 1 | × | 6 | 
|   Stéphane Lamy · Rosemère | 2 | 0 | 1 | 0 | 4 | 1 | 0 | × | 8 | 
|  2012 Indian Summer Equinox · Draw C02 Saturday, October 13th, 2012, at 10:30am EDT Glenmore Curling Club, Sheet 213, Winner › C07, Loser › OUT | |||||||||
| C02D3002T26202012-10-13 12:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Alex Hall · Montreal West | 2 | 0 | 0 | 0 | 1 | 0 | × | 3 | |
|  Brian Scott · Hawkesbury / Glenmore | 0 | 2 | 1 | 3 | 0 | 2 | × | 8 | |
|  2012 Indian Summer Equinox · Draw C07 Saturday, October 13th, 2012, at 8:30pm EDT Glenmore Curling Club, Sheet 211, Loser › OUT | |||||||||
| C07D3007T26252012-10-13 10:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Ian South · Valleyfield / Glenmore | 0 | 2 | 0 | 0 | 3 | 2 | 0 | × | 7 | 
|   Brian Scott · Hawkesbury / Glenmore | 0 | 0 | 1 | 2 | 0 | 0 | 1 | × | 4 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)