Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, February 19th, 2015, at 8:45pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C03 | |||||||||
| A05D4549T39512015-02-19 10:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 0 | 0 | 0 | × | 4 |
| | 0 | 1 | 0 | 1 | 3 | 3 | 1 | × | 9 |
Saturday, February 21st, 2015, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › A29, Loser › B03 | |||||||||
| A21D4565T39672015-02-21 12:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 |
| | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 8 |
Sunday, February 22nd, 2015, at 9:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B07, Loser › OUT | |||||||||
| B03D4583T39842015-02-22 10:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | |
| | 2 | 0 | 1 | 2 | 0 | 4 | × | 9 | |
Sunday, February 22nd, 2015, at 1:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B08, Loser › OUT | |||||||||
| B07D4587T39882015-02-22 3:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
