| Curling Bonspiel Management | |||
| Team | 17 - Marc Simard | 
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 4 | 1 | 
| Friday, February 20th, 2015, at 6:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A23, Loser › C05 | |||||||||
| A09D4553T39552015-02-20 8:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 
|  | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 
| Saturday, February 21st, 2015, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C12, Loser › D03 | |||||||||
| C05D4594T39942015-02-21 2:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | 
|  | 0 | 1 | 0 | 1 | 1 | 1 | 2 | × | 6 | 
| Saturday, February 21st, 2015, at 9:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C16, Loser › OUT | |||||||||
| C12D4601T40012015-02-21 11:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 0 | 0 | 0 | 1 | 2 | 0 | × | 4 | 
|  | 0 | 2 | 1 | 2 | 0 | 0 | 3 | × | 8 | 
| Sunday, February 22nd, 2015, at 1:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C17, Loser › OUT | |||||||||
| C16D4605T40052015-02-22 3:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 
|  | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| C FinalSunday, February 22nd, 2015, at 4:00pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| C17D4606T40062015-02-22 6:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 2 | 2 | 2 | 1 | 0 | × | 7 | 
|  | 1 | 1 | 0 | 0 | 0 | 0 | 1 | × | 3 | 
