Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, February 19th, 2015, at 6:45pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A27, Loser › C09 | |||||||||
| A17D4561T39632015-02-19 8:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
Saturday, February 21st, 2015, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › A32, Loser › B04 | |||||||||
| A27D4571T39732015-02-21 11:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 | |
| | 2 | 1 | 0 | 2 | 4 | 0 | × | 9 | |
Saturday, February 21st, 2015, at 11:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › B06, Loser › OUT | |||||||||
| B04D4584T39852015-02-22 1:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 10 |
Sunday, February 22nd, 2015, at 9:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B07, Loser › OUT | |||||||||
| B06D4586T39872015-02-22 11:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 2 | 4 | 0 | × | 8 |
| | 1 | 0 | 0 | 1 | 0 | 0 | 1 | × | 3 |
