Curling Bonspiel Management | |||
| Team | 1 - Rob McLean |
| Club | Hudson Legion Club de curling Hudson Legion Sandy Beach Hudson, QC J0P 1J0 CANADA T: 450-458-4882 2 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, October 1st, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A13, Loser › C03 | |||||||||
| A01D4781T40992015-10-01 8:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | × | 0 | |||||
| | 2 | 3 | × | 5 | |||||
Saturday, October 3rd, 2015, at 10:00am EDT Glenmore Curling Club, Sheet 213, Winner › A19, Loser › B02 | |||||||||
| A13D4793T41112015-10-03 12:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 1 | 0 | × | 4 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 2 | × | 6 |
Saturday, October 3rd, 2015, at 1:30pm EDT Glenmore Curling Club, Sheet 212, Winner › B05, Loser › OUT | |||||||||
| B02D4806T41232015-10-03 3:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 3 | 0 | 0 | × | 7 | ||
| | 0 | 0 | 0 | 1 | 1 | × | 2 | ||
Saturday, October 3rd, 2015, at 9:15pm EDT Glenmore Curling Club, Sheet 212, Winner › B07, Loser › OUT | |||||||||
| B05D4809T41262015-10-03 10:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 1 | × | 3 | |
| | 0 | 2 | 0 | 4 | 1 | 0 | × | 7 | |
