| Curling Bonspiel Management   | |||
| Team | 12 - François Lahaise       | 
| Club | Longue-Pointe  Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
|  2015 Indian Summer Equinox · Draw A06 Thursday, October 1st, 2015, at 9:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A15, Loser › C05 | |||||||||
| A06D4786T41042015-10-01 10:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Ian South · Glenmore | 2 | 0 | 5 | 3 | × | 10 | |||
|  François Lahaise · Longue-Pointe | 0 | 1 | 0 | 0 | × | 1 | |||
|  2015 Indian Summer Equinox · Draw C05 Friday, October 2nd, 2015, at 8:15pm EDT Glenmore Curling Club, Sheet 213, Winner › C09, Loser › D03 | |||||||||
| C05D4818T41342015-10-02 10:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Steve Campbell | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 
|   François Lahaise · Longue-Pointe | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 
|  2015 Indian Summer Equinox · Draw C09 Saturday, October 3rd, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › C10, Loser › OUT | |||||||||
| C09D4822T41382015-10-03 9:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   François Lahaise · Longue-Pointe | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 7 | 
|  Martin Lavoie · Baie D'Urfé | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 
|  2015 Indian Summer Equinox · Draw C10 Sunday, October 4th, 2015, at 10:00am EDT Glenmore Curling Club, Sheet 211, Winner › C11, Loser › OUT | |||||||||
| C10D4823T41392015-10-04 11:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  François Lahaise · Longue-Pointe | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
|   Greg Sleno · Glenmore | 2 | 0 | 0 | 2 | 1 | 1 | × | 6 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)