Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Friday, February 2nd, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A09, Loser › C05 | |||||||||
| A01D5812T50902018-02-02 8:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
| | 1 | 1 | 0 | 2 | 2 | 3 | × | 9 | |
Saturday, February 3rd, 2018, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A25, Loser › B05 | |||||||||
| A09D5820T51072018-02-03 11:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 1 | 1 | 0 | 0 | × | 6 | ||
| | 0 | 0 | 0 | 1 | 1 | × | 2 | ||
Saturday, February 3rd, 2018, at 6:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A33, Loser › OUT | |||||||||
| A25D5836T51212018-02-03 8:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
Sunday, February 4th, 2018, at 12:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A37, Loser › OUT | |||||||||
| A33D5844T51312018-02-04 2:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 3 | 1 | 0 | 1 | × | 6 |
| | 0 | 1 | 0 | 0 | 0 | 2 | 0 | × | 3 |
