Curling Bonspiel Management | |||
| Team | 2 - Claire Léveillée |
| Club | Rouyn-Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Claire Léveillée |
| Third | Pascale Benoit |
| Second | Kayla Boucher |
| Lead | Nathalie Leblanc |
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Friday, February 2nd, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A09, Loser › C05 | |||||||||
| A01D5812T50902018-02-02 8:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
| | 1 | 1 | 0 | 2 | 2 | 3 | × | 9 | |
Saturday, February 3rd, 2018, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C13, Loser › D01 | |||||||||
| C05D5866T51082018-02-03 12:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 3 | 1 | 0 | 0 | 2 | × | 9 |
| | 1 | 0 | 0 | 0 | 1 | 1 | 0 | × | 3 |
Sunday, February 4th, 2018, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › D08, Loser › OUT | |||||||||
| D01D5882T51352018-02-04 10:02am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 0 | 0 | 3 | × | 6 |
| | 0 | 0 | 1 | 0 | 1 | 1 | 0 | × | 3 |
Sunday, February 4th, 2018, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D09, Loser › OUT | |||||||||
| D08D5889T51462018-02-04 4:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 0 | 0 | 2 | 1 | × | 6 |
| | 0 | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 |
D FinalSunday, February 4th, 2018, at 6:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| D09D5890T51522018-02-04 8:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 |
| | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 |
