Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Wednesday, January 31st, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A09, Loser › C05 | |||||||||
| A02D5813T50782018-01-31 9:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
Saturday, February 3rd, 2018, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A25, Loser › B05 | |||||||||
| A09D5820T51072018-02-03 11:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 1 | 1 | 0 | 0 | × | 6 | ||
| | 0 | 0 | 0 | 1 | 1 | × | 2 | ||
Sunday, February 4th, 2018, at 12:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B07, Loser › OUT | |||||||||
| B05D5856T51302018-02-04 1:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 |
| | 1 | 2 | 0 | 0 | 2 | 1 | 1 | × | 7 |
Sunday, February 4th, 2018, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B09, Loser › OUT | |||||||||
| B07D5858T51432018-02-04 2:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 3 | 0 | 3 | 0 | × | 8 | |
| | 0 | 1 | 0 | 2 | 0 | 1 | × | 4 | |
B FinalSunday, February 4th, 2018, at 6:00pm EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| B09D5860T51502018-02-04 7:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 4 | 1 | 1 | × | 7 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
