| Curling Bonspiel Management | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 2 | 3 | 
| Friday, February 2nd, 2018, at 11:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A27, Loser › C09 | |||||||||
| A13D5824T51002018-02-03 1:17am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 1 | 0 | 0 | 0 | 1 | 0 | × | 3 | 
|  | 0 | 0 | 0 | 2 | 3 | 0 | 2 | × | 7 | 
| Saturday, February 3rd, 2018, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C15, Loser › D03 | |||||||||
| C09D5870T51132018-02-03 2:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 0 | 3 | 2 | 0 | 0 | 3 | × | 9 | 
|  | 0 | 3 | 0 | 0 | 0 | 1 | 0 | × | 4 | 
| Saturday, February 3rd, 2018, at 10:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D06, Loser › OUT | |||||||||
| D03D5884T51262018-02-03 11:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|  | 3 | 1 | 0 | 3 | 4 | 2 | × | 13 | |
| Sunday, February 4th, 2018, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › D08, Loser › OUT | |||||||||
| D06D5887T51412018-02-04 11:46am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 | 
|  | 0 | 1 | 0 | 0 | 1 | 0 | 3 | × | 5 | 
| Sunday, February 4th, 2018, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D09, Loser › OUT | |||||||||
| D08D5889T51462018-02-04 4:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 3 | 0 | 0 | 0 | 0 | 2 | 1 | × | 6 | 
|  | 0 | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 | 
