| Curling Bonspiel Management | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
| Friday, February 2nd, 2018, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A30, Loser › C03 | |||||||||
| A20D5831T50942018-02-02 10:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 1 | 0 | 2 | 0 | 1 | 0 | × | 4 | 
|  | 1 | 0 | 1 | 0 | 2 | 0 | 2 | × | 6 | 
| Saturday, February 3rd, 2018, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C11, Loser › D02 | |||||||||
| C03D5864T51172018-02-03 4:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 4 | 0 | 1 | 0 | 0 | 0 | × | 5 | 
|  | 2 | 0 | 2 | 0 | 1 | 4 | 1 | × | 10 | 
| Saturday, February 3rd, 2018, at 8:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D06, Loser › OUT | |||||||||
| D02D5883T51222018-02-03 9:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 1 | 1 | 1 | 0 | 0 | × | 3 | 
|  | 1 | 1 | 0 | 0 | 0 | 1 | 3 | × | 6 | 
