Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Wednesday, January 31st, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A31, Loser › C04 | |||||||||
| A21D5832T50802018-01-31 9:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Saturday, February 3rd, 2018, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A36, Loser › B01 | |||||||||
| A31D5842T51032018-02-03 9:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
| | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Sunday, February 4th, 2018, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B08, Loser › OUT | |||||||||
| B01D5852T51342018-02-04 10:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 0 | 0 | 0 | × | 4 |
| | 1 | 0 | 1 | 1 | 1 | 1 | 3 | × | 8 |
Sunday, February 4th, 2018, at 3:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B09, Loser › OUT | |||||||||
| B08D5859T51492018-02-04 4:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 3 | × | 7 | ||
| | 0 | 0 | 0 | 1 | 0 | × | 1 | ||
