Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Wednesday, January 31st, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A31, Loser › C04 | |||||||||
| A21D5832T50802018-01-31 9:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Saturday, February 3rd, 2018, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C11, Loser › D05 | |||||||||
| C04D5865T51022018-02-03 9:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 1 | 0 | 3 | 0 | × | 7 |
| | 2 | 0 | 0 | 0 | 1 | 0 | 1 | × | 4 |
Saturday, February 3rd, 2018, at 10:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C16, Loser › OUT | |||||||||
| C11D5872T51272018-02-04 12:24am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
Sunday, February 4th, 2018, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C18, Loser › OUT | |||||||||
| C16D5877T51402018-02-04 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 9 |
| | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Sunday, February 4th, 2018, at 3:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C19, Loser › OUT | |||||||||
| C18D5879T51472018-02-04 5:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
