Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Thursday, February 1st, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A32, Loser › C12 | |||||||||
| A24D5835T50822018-02-01 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 1 | 1 | × | 5 |
| | 0 | 4 | 0 | 3 | 0 | 0 | 0 | × | 7 |
Saturday, February 3rd, 2018, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C16, Loser › D05 | |||||||||
| C12D5873T51052018-02-03 9:56am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 2 | 0 | 1 | 0 | × | 5 |
| | 1 | 2 | 0 | 0 | 3 | 0 | 3 | × | 9 |
Saturday, February 3rd, 2018, at 6:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D07, Loser › OUT | |||||||||
| D05D5886T51192018-02-03 7:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 1 | 0 | 0 | 0 | × | 6 |
| | 0 | 0 | 0 | 0 | 0 | 1 | 1 | × | 2 |
Sunday, February 4th, 2018, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › D09, Loser › OUT | |||||||||
| D07D5888T51382018-02-04 11:43am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 4 | × | 9 | ||
| | 0 | 2 | 0 | 1 | 0 | × | 3 | ||
D FinalSunday, February 4th, 2018, at 6:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| D09D5890T51522018-02-04 8:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 |
| | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 |
