Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, November 2nd, 2018, at 2:30pm EDT Club de curling Noranda, Sheet 3 · C | |||||||||
| A07D6205T53362018-11-02 4:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 0 | 0 | × | 3 |
| | 1 | 3 | 0 | 1 | 0 | 2 | 4 | × | 11 |
Friday, November 2nd, 2018, at 10:00pm EDT Club de curling Noranda, Sheet 2 · B | |||||||||
| A17D6215T53502018-11-03 12:16am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Saturday, November 3rd, 2018, at 1:00pm EDT Club de curling Noranda, Sheet 3 · C | |||||||||
| A30D6228T53662018-11-03 3:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 1 | 0 | × | 5 | ||
| | 0 | 2 | 0 | 0 | 2 | × | 4 | ||
Saturday, November 3rd, 2018, at 7:00pm EDT Club de curling Noranda, Sheet 4 · D | |||||||||
| A39D6237T53822018-11-03 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
| | 2 | 0 | 0 | 1 | 3 | 0 | × | 6 | |
Quarter-FinalSunday, November 4th, 2018, at 8:30am EST Club de curling Noranda, Sheet 5 · E, Winner › B06, Loser › OUT | |||||||||
| B04D6246T53932018-11-04 9:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 5 | 0 | 2 | 0 | 3 | × | 10 | ||
| | 0 | 2 | 0 | 1 | 0 | × | 3 | ||
