Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Thursday, November 1st, 2018, at 7:30pm EDT Club de curling Noranda, Sheet 3 · C | |||||||||
| A03D6201T53312018-11-02 8:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 9 |
| | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 |
Friday, November 2nd, 2018, at 7:30pm EDT Club de curling Noranda, Sheet 4 · D | |||||||||
| A15D6213T53472018-11-02 9:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 2 | 0 | × | 4 |
| | 0 | 1 | 3 | 1 | 2 | 0 | 3 | × | 10 |
Saturday, November 3rd, 2018, at 8:00am EDT Club de curling Noranda, Sheet 5 · E | |||||||||
| A24D6222T53582018-11-03 10:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 0 | × | 3 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 2 | × | 5 |
Saturday, November 3rd, 2018, at 4:30pm EDT Club de curling Noranda, Sheet 1 · A | ||||||||||
| A33D6231T53742018-11-03 7:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 |
Quarter-FinalSunday, November 4th, 2018, at 8:30am EST Club de curling Noranda, Sheet 2 · B, Winner › B05, Loser › OUT | |||||||||
| B01D6243T53902018-11-04 11:11am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 8 |
| | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 10 |
