Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Thursday, November 1st, 2018, at 7:30pm EDT Club de curling Noranda, Sheet 2 · B | |||||||||
| A02D6200T53302018-11-01 9:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 1 | × | 1 | |
| | 0 | 4 | 2 | 1 | 3 | 0 | × | 10 | |
Friday, November 2nd, 2018, at 7:30pm EDT Club de curling Noranda, Sheet 4 · D | |||||||||
| A15D6213T53472018-11-02 9:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 2 | 0 | × | 4 |
| | 0 | 1 | 3 | 1 | 2 | 0 | 3 | × | 10 |
Saturday, November 3rd, 2018, at 10:30am EDT Club de curling Noranda, Sheet 2 · B | |||||||||
| A25D6223T53602018-11-03 1:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
| | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
Saturday, November 3rd, 2018, at 7:00pm EDT Club de curling Noranda, Sheet 3 · C | |||||||||
| A38D6236T53812018-11-03 9:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
| | 0 | 1 | 1 | 1 | 1 | 2 | × | 6 | |
