| Gestion de tournoi de curling   | |||
| Parties | Victoires | Pertes | 
|---|---|---|
| 4 | 1 | 3 | 
|  Balai de cuivre de Rouyn-Noranda 2025 · Draw A13 Vendredi le 28 février 2025, à 21h00 EST Club de curling Noranda, Glace 3 · C, Gagnant › A27, Perdant › C10 | ||||||||||
| A13D8688T74982025-02-28 23h21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|  Ghislain Doyon · Amos, Val-d'Or | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 
|  Denis Chaput · Drummondville | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 
|  Balai de cuivre de Rouyn-Noranda 2025 · Draw C10 Samedi le 1 mars 2025, à 10h15 EST Club de curling Noranda, Glace 1 · A, Gagnant › C15, Perdant › D04 | |||||||||
| C10D8735T75142025-03-01 11h44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Marcel Larouche · Noranda, Kirkland Lake | 1 | 0 | 2 | 3 | 1 | 2 | × | 9 | |
|  Denis Chaput · Drummondville | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
|  Balai de cuivre de Rouyn-Noranda 2025 · Draw D04 Samedi le 1 mars 2025, à 17h30 EST Club de curling Noranda, Glace 4 · D, Gagnant › D07, Perdant › Éliminé | |||||||||
| D04D8749T75352025-03-03 10h41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Wayne Baker · Kirkland Lake | 0 | × | 0 | ||||||
|  Denis Chaput · Drummondville | 1 | × | 1 | ||||||
|  Balai de cuivre de Rouyn-Noranda 2025 · Draw D07 Dimanche le 2 mars 2025, à 13h30 EST Club de curling Noranda, Glace 4 · D, Gagnant › D09, Perdant › Éliminé | |||||||||
| D07D8752T75652025-03-03 10h52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Germain Lemay · La Sarre | 1 | × | 1 | ||||||
|  Denis Chaput · Drummondville | 0 | × | 0 | ||||||

 Accueil
  Accueil Événements
  Événements À propos
  À propos Admin
  Admin Aujourd'hui sur WebSpiel
  Aujourd'hui sur WebSpiel Détails d'événement
  Détails d'événement Équipes
  Équipes Parties
  Parties 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)